2007 COLLEGE BOUND SENIORS AVERAGE ACT SCORES
 | 
||
| COMPOSITE SCORE | 2006-2007 CHANGE | |
  | 
||
| Female | 21.0 | 0.0 | 
| Male | 21.2 | 0.0 | 
| ETHNICITY | ||
| African-American or Black | 17.0 | -0.1 | 
| American Indian or Alaskan Native | 18.9 | +0.1 | 
| Asian-American or Pacific Islander | 22.6 | +0.3 | 
| Caucasian-American, White | 22.1 | +0.1 | 
| Hispanic | 18.7 | +0.1 | 
| Other/No Response (14%) | 21.6 | +0.5 | 
| ALL TEST-TAKERS | 21.2 | +0.1 | 
  | 
||
