Approximately 1.19 million test takers, of whom 56% were female
| COMPOSITE SCORE | ||
| GENDER | ||
| Female | 20.9 | |
| Male | 21.1 | |
| ETHNICITY | ||
| American Indian or Alaskan Native | 18.7 | |
| Asian-American or Pacific Islander | 22.1 | |
| African-American or Black | 17.0 | |
| Mexican-American, Chicano, Latino | 18.4 | |
| Puerto Rican, Cuban, Other Hispanic | 18.9 | |
| Caucasian-American, White | 21.9 | |
| Multiracial | 20.9 | |
| Other | 19.4 | |
| Prefer Not to Respond (3%) | 22.0 | |
| No Response (5%) | 20.8 | |
| FAMILY INCOME | ||
| Less than $18,000/year | 17.9 | |
| $18,000 – $24,000/year | 18.6 | |
| $24,000 – $30,000/year | 19.3 | |
| $30,000 – $36,000/year | 19.8 | |
| $36,000 – $42,000/year | 20.3 | |
| $42,000 – $50,000/year | 20.9 | |
| $50,000 – $60,000/year | 21.3 | |
| $60,000 – $80,000/year | 21.9 | |
| $80,000 – $100,000/year | 22.5 | |
| More than $100,000 | 23.5 | |
| No Response (25%) | 21.1 | |
| ALL TEST-TAKERS | 20.9 |
source: ACT, ACT High School Profile Report 2005
