Total Test-Takers: 1,260,278, of whom 53.7% are female
| Verbal | Math | Total | |
| Ethnic Group | |||
| American Indian or Alaskan Native | 482 | 481 | 963 | 
| Asian,Asian Amer., or Pacific Islander | 499 | 565 | 1064 | 
| African American or Black | 434 | 426 | 860 | 
| Mexican or Mexican American | 453 | 460 | 913 | 
| Puerto Rican | 456 | 451 | 907 | 
| Other Hispanic or Latino | 461 | 467 | 928 | 
| White | 528 | 530 | 1058 | 
| Other | 508 | 515 | 1023 | 
| Familiy Income | |||
| Less than $10,000/year | 425 | 447 | 872 | 
| $10,000 – $20,000/year | 447 | 460 | 907 | 
| $20,000 – $30,000/year | 471 | 478 | 949 | 
| $30,000 – $40,000/year | 490 | 493 | 983 | 
| $40,000 – $50,000/year | 503 | 505 | 1008 | 
| $50,000 – $60,000/year | 511 | 515 | 1026 | 
| $60,000 – $70,000/year | 517 | 522 | 1039 | 
| $70,000 – $80,000/year | 524 | 530 | 1054 | 
| $80,000 – $100,000/year | 536 | 543 | 1079 | 
| More than $100,000/year | 558 | 571 | 1129 | 
| Gender | |||
| Female | 504 | 498 | 1002 | 
| Male | 507 | 533 | 1040 | 
| ALL TEST-TAKERS | 505 | 514 | 1019 | 
source: College Board., College-Board Seniors Nat’l. Report, 2000
