2014 National Merit Scholarship Qualifying Scores Released
for further information:
Bob Schaeffer (239) 395-6773
cell (239) 699-0468
for immediate release, Thursday, September 11, 2014
NATIONAL MERIT SCHOLARSHIP QUALIFYING SCORES RELEASED FOR 2014
FairTest's Bob Schaeffer is quoted in this excellent article by Nancy Griesemer on the release of the National Merit Scholarship Qualifying Scores for 2014.
See the scores below:
The state-by-state list of National Merit Scholarship qualifying scores for students graduating in the high school class of 2015 is below. NOTE: The scores for the high school class of 2016 are now availalble as well and can be viewed by clicking here.
Alabama | 207 | Nevada | 208 | |||||
Alaska | 210 | New Hampshire | 212 | |||||
Arizona | 213 | New Jersey | 224 | |||||
Arkansas | 206 | New Mexico | 210 | |||||
California | 222 | New York | 218 | |||||
Colorado | 213 | North Carolina | 212 | |||||
Connecticut | 220 | North Dakota | 201 | |||||
Delaware | 215 | Ohio | 213 | |||||
Dist. of Columbia | 224 | Oklahoma | 206 | |||||
Florida | 211 | Oregon | 217 | |||||
Georgia | 215 | Pennsylvania | 216 | |||||
Hawaii | 214 | Rhode Island | 212 | |||||
Idaho | 211 | South Carolina | 209 | |||||
Illinois | 215 | South Dakota | 203 | |||||
Indiana | 212 | Tennessee | 212 | |||||
Iowa | 207 | Texas | 218 | |||||
Kansas | 213 | Utah | 208 | |||||
Kentucky | 210 | Vermont | 213 | |||||
Louisiana | 208 | Virginia | 219 | |||||
Maine | 212 | Washington | 219 | |||||
Maryland | 221 | West Virginia | 201 | |||||
Massachusetts | 223 | Wisconsin | 208 | |||||
Michigan | 210 | Wyoming | 204 | |||||
Minnesota | 215 | |||||||
Mississippi | 207 | U.S. Territories | 201 | |||||
Missouri | 209 | Outside U.S. | 224 | |||||
Montana | 206 | Boarding Schools | * | |||||
Nebraska | 209 | (*depends on region) |
Click here for The state-by-state list of National Merit Scholarship qualifying scores for students graduating in the high school class of 2016
More than 1000 four-year colleges and universities do not use the SAT or ACT to admit substantial numbers of bachelor-degree applicants.