Approximately 1.47 million test takers, of whom 53.6% were female
| CRITICAL READING | MATH | WRITING | TOTAL | |
| GENDER | ||||
| Female | 502 | 502 | 502 | 1506 |
| Male | 505 | 536 | 491 | 1532 |
| ETHNICITY | ||||
| Amer. Indian or Alaskan Native | 487 | 494 | 474 | 1455 |
| Asian, Asian Amer. or Pacific Islander | 510 | 578 | 512 | 1600 |
| African American or Black | 434 | 429 | 428 | 1291 |
| Mexican or Mexican American | 454 | 465 | 452 | 1371 |
| Puerto Rican | 459 | 456 | 448 | 1363 |
| Other Hispanic or Latino | 458 | 463 | 450 | 1371 |
| White | 527 | 536 | 519 | 1582 |
| Other | 494 | 513 | 493 | 1500 |
| No Response (9%) | 487 | 506 | 482 | 1475 |
| FAMILY INCOME | ||||
| Less than $10,000/year | 429 | 457 | 427 | 1313 |
| $10,000 – $20,000/year | 445 | 465 | 440 | 1350 |
| $20,000 – $30,000/year | 462 | 474 | 454 | 1390 |
| $30,000 – $40,000/year | 478 | 488 | 470 | 1436 |
| $40,000 – $50,000/year | 493 | 501 | 483 | 1477 |
| $50,000 – $60,000/year | 500 | 509 | 490 | 1499 |
| $60,000 – $70,000/year | 505 | 515 | 496 | 1516 |
| $70,000 – $80,000/year | 511 | 521 | 502 | 1534 |
| $80,000 – $100,000/year | 523 | 534 | 514 | 1571 |
| More than $100,000/year | 549 | 564 | 543 | 1656 |
| No Response (35%) | (scores not reported) | |||
| ALL TEST-TAKERS | 503 | 518 | 497 | 1518 |
calculated by FairTest from: College Board, College-Bound Seniors 2006: Total Group Profile Report
