Average PSAT Test Scores
Status:
Archived
Subject:
University Testing Class of 1998 - gender gap before revision = 4.5 points
| Verbal/Math Nat Merit Selection | |||
| Verbal | Math | Index (2V + M) | |
| Female | 47.9 | 47.8 | 143.6 |
| Male | 48.6 | 50.9 | 148.1 |
Class of 1999 - gender gap after revision = 2.7 points
| Verbal/Math/Writing Nat Merit Selection | ||||
| Verbal | Math | Writing | Index (V + M + W) | |
| Female | 48.7 | 47.6 | 49.8 | 146.1 |
| Male | 48.9 | 50.9 | 49.0 | 148.8 |
FairTest finds that nearly 850 four-year colleges do not use the SAT I or ACT to admit substantial numbers of bachelor degree applicants.
Members of the Media:
Contact Robert Schaeffer at (239) 395-6773 or FairTest at (617) 477-9792
